<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://oip.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='6 April 2026 19 h 45 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://oip.org/infographie/etre-mere-en-prison/</loc>
		<lastmod>2017-01-17T15:46:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/du-tribunal-a-la-prison-petites-contributions-de-la-justice-aux-inegalites-sociales/</loc>
		<lastmod>2018-11-30T15:45:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/activites-en-prison-la-france-a-la-traine/</loc>
		<lastmod>2017-01-17T15:20:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/infographie-6/</loc>
		<lastmod>2017-01-23T15:46:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/la-prison-une-solution-chere-et-inefficace/</loc>
		<lastmod>2019-04-08T15:36:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/interpellations-et-condamnations-liees-aux-stupefiants/</loc>
		<lastmod>2018-11-13T08:50:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/on-incarcere-les-plus-pauvres-et-les-plus-precaires/</loc>
		<lastmod>2019-02-01T14:19:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/le-droit-des-travailleurs-dans-6-pays-europeens/</loc>
		<lastmod>2018-04-06T13:30:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/parcours-penal-quelques-chiffres/</loc>
		<lastmod>2018-02-19T16:35:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/uhsa-smpr-une-offre-de-soins-inegale-et-insuffisante/</loc>
		<lastmod>2018-04-06T15:26:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/le-sous-equipement-des-prisons-francaises-pour-les-rencontres-familiales-et-amoureuses/</loc>
		<lastmod>2019-01-28T13:51:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/transfert-dun-etablissement-pour-peine-a-un-autre-des-delais-dattente-infinis/</loc>
		<lastmod>2019-06-12T07:42:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/mineurs-incarceres-limpasse/</loc>
		<lastmod>2021-04-01T10:11:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/les-prisons-pour-femmes/</loc>
		<lastmod>2020-01-06T16:55:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/constructions-de-prison-places-et-population-carcerale-a-la-hausse-depuis-15-ans/</loc>
		<lastmod>2022-04-20T15:41:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/la-crise-du-covid-19-en-prison/</loc>
		<lastmod>2020-06-18T08:04:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/10355/</loc>
		<lastmod>2021-04-01T10:10:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/travailleurs-detenus-miserables-parmi-les-precaires/</loc>
		<lastmod>2022-05-04T16:05:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/la-surveillance-electronique-une-alternative-a-la-prison/</loc>
		<lastmod>2021-09-17T10:15:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/decroissance-carcerale-et-covid-19-une-occasion-manquee/</loc>
		<lastmod>2022-08-02T08:56:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/structures-daccompagnement-vers-la-sortie/</loc>
		<lastmod>2022-07-07T13:12:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://oip.org/infographie/prisons-condamnees-pour-conditions-de-detention-indignes/</loc>
		<lastmod>2023-08-29T15:24:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: bb21170e4fa5576c481d5ee397ee94c2; Queries for sitemap: 3; Total queries: 35; Seconds: 0; Memory for sitemap: 1KB; Total memory: 16MB -->
